Jump to content

PRO Speed Tiers


Jorogumo

Recommended Posts

PRO-Speed-Tiers-second-draft.png

 

First of all, I would like to thank @Gio and @Nornornor444 for substantial contributions to this project.

 

Speed stats are an important defining characteristic of each Pokémon species. They determine the order of moves made by Pokémon during a battle. Assuming an equal level of priority, Pokémon with a higher Speed stat at the start of any given turn will make a move before those with lower Speed. In the case of a Speed tie, which occurs when two Pokémon have the same Speed, one of them will randomly go first. Speed-altering moves, like Dragon Dance or Hammer Arm, only start affecting a Pokémon’s speed on the following turn.

 

You should first identify the maximum Speed of the Pokémon of your choice. You must take into account its Speed IVs and, based on the Pokémon that you want it to outspeed, distribute its EVs accordingly. For example, if your Jolly Gliscor has 31 Speed IVs, you can give it 112 EVs to reach 279 Speed and outspeed any non-Choice Scarf Timid Heatran with max Speed IVs and EVs (i.e., 278 Speed). If your Jolly Gliscor only has 26 IVs, you can give it 132 Speed EVs to achieve the same feat. When you do this, it is best to assume perfect IVs for opposing Pokémon.

 

This thread will only provide the Speed stats of currently viable Pokémon, so it will not cover every single Pokémon in the game, since it primarily is a PvP-focused resource. The updated Viability Rankings can be found here. For PvP sets that detail moves and EVs for each viable Pokémon, you may check out this (outdated) resource, which will be updated in the future with more accurate and relevant information.

 

Since there are far too many viable Speed tiers and Pokémon sets, some will understandably be missing from the list. For example, you may encounter a Bold Volcarona with 240 or 241 Speed or a Pokémon not even mentioned in this thread. Similarly, you may also run into a Zapdos with a Speed number that is not listed below. Many players do not have perfect Speed IVs on all their Pokémon and some opt for unusual or custom EV spreads tailored according to the needs of their teams.

 

The following Speed Tier list is separated into six different tiers: Pokémon with 500+ Speed, those with 400+ Speed, those with 300+ Speed, those with 200+ Speed, those with 100+ Speed, and those with less than 100 Speed. The items within each tier are arranged in descending order, that is, from the fastest Pokémon to the slowest. In some cases, specific scenarios or boosts are taken into account. For example, Trace Mega Alakazam using its ability to copy Sand Rush or Swift Swim becomes twice as fast as normal when the relevant weather is up. Only 2 additional Speed stages will be counted at most for Pokémon that can boost their own Speed thanks to Quiver Dance, Dragon Dance, Speed Boost, etc.

 

500 and above
          Pokémon Base Nature EVs IVs Stage Total
alakazam-mega.png Mega Alakazam 150 Positive 252 31 +2 876
alakazam-mega.png Mega Alakazam 150 Neutral 252 31 +2 798
ribombee.png Ribombee 124 Positive 252 31 +2 762
hawlucha.png Hawlucha 118 Positive 252 31 +2 736
scolipede.png Scolipede 112 Positive 252 31 +2 710
diancie-mega.png Mega Diancie 110 Positive 252 31 +2 700
metagross-mega.png Mega Metagross 110 Positive 252 31 +2 700
sharpedo-mega.png Mega Sharpedo 105 Positive 252 31 +2 678
hawlucha.png Hawlucha 118 Neutral 252 31 +2 670
thundurus-therian.png Thundurus-T 101 Positive 252 31 +2 662
charizard-mega-x.png Mega Charizard X 100 Positive 252 31 +2 656
salamence.png Salamence 100 Positive 252 31 +2 656
volcarona.png Volcarona 100 Positive 252 31 +2 656
scolipede.png Scolipede 112 Neutral 252 31 +2 646
diancie-mega.png Mega Diancie 110 Neutral 252 31 +2 638
metagross-mega.png Mega Metagross 110 Neutral 252 31 +2 638
landorus-therian.png Landorus-T 91 Positive 252 31 +2 618
sharpedo-mega.png Mega Sharpedo 105 Neutral 252 31 +2 618
excadrill.png Excadrill 88 Positive 252 31 +2 604
thundurus-therian.png Thundurus-T 101 Neutral 252 31 +2 602
charizard-mega-x.png Mega Charizard X 100 Neutral 252 31 +2 598
volcarona.png Volcarona 100 Neutral 252 31 +2 598
kommo-o.png Kommo-o 85 Positive 252 31 +2 590
gyarados.png Gyarados 81 Positive 252 31 +2 574
gyarados-mega.png Mega Gyarados 81 Positive 252 31 +2 574
ribombee.png Ribombee 124 Positive 252 31 +1 571
dragonite.png Dragonite 80 Positive 252 31 +2 568
altaria-mega.png Mega Altaria 80 Positive 252 31 +2 568
landorus-therian.png Landorus-T 91 Neutral 252 31 +2 562
excadrill.png Excadrill 88 Neutral 252 31 +2 550
kingdra.png Kingdra 85 Neutral 252 31 +2 538
serperior.png Serperior 113 Positive 252 31 +1 535
scolipede.png Scolipede 112 Positive 252 31 +1 532
tyranitar-mega.png Mega Tyranitar 71 Positive 252 31 +2 530
gengar.png Gengar 110 Positive 252 31 +1 525
latias.png Latias 110 Positive 252 31 +1 525
latios.png Latios 110 Positive 252 31 +1 525
cloyster.png Cloyster 70 Positive 252 31 +2 524
swampert-mega.png Mega Swampert 70 Positive 252 31 +2 524
keldeo.png Keldeo 108 Positive 252 31 +1 519
dragonite.png Dragonite 80 Neutral 252 31 +2 518
altaria-mega.png Mega Altaria 80 Neutral 252 31 +2 518
venusaur.png Venusaur (HP Fire) 80 Neutral 252 30 +2 516
sharpedo-mega.png Mega Sharpedo 105 Positive 252 31 +1 508

 

 

400-499
          Pokémon Base Nature EVs IVs Stage Total
garchomp.png Garchomp 102 Positive 252 31 +1 499
jirachi.png Jirachi 100 Positive 252 31 +1 492
charizard-mega-x.png Mega Charizard X 100 Positive 252 31 +1 492
salamence.png Salamence 100 Positive 252 31 +1 492
staraptor.png Staraptor 100 Positive 252 31 +1 492
volcarona.png Volcarona 100 Positive 252 31 +1 492
hydreigon.png Hydreigon 98 Positive 252 31 +1 486
scolipede.png Scolipede 112 Neutral 252 31 +1 484
cloyster.png Cloyster 70 Neutral 252 31 +2 478
swampert-mega.png Mega Swampert 70 Neutral 252 31 +2 478
landorus-therian.png Landorus-T 91 Positive 252 31 +1 463
sharpedo-mega.png Mega Sharpedo 105 Neutral 252 31 +1 463
excadrill.png Excadrill 88 Positive 252 31 +1 453
charizard-mega-x.png Mega Charizard X 100 Neutral 252 31 +1 448
volcarona.png Volcarona 100 Neutral 252 31 +1 448
rotom-wash.png Rotom-W 86 Positive 252 31 +1 447
kommo-o.png Kommo-o 85 Positive 252 31 +1 442
aerodactyl-mega.png Mega Aerodactyl 150 Positive 252 31 +0 438
alakazam-mega.png Mega Alakazam 150 Positive 252 31 +0 438
gyarados.png Gyarados 81 Positive 252 31 +1 430
gyarados-mega.png Mega Gyarados 81 Positive 252 31 +1 430
beedrill-mega.png Mega Beedrill 145 Positive 252 31 +0 427
sceptile-mega.png Mega Sceptile 145 Positive 252 31 +0 427
chandelure.png Chandelure 80 Positive 252 31 +1 426
dragonite.png Dragonite 80 Positive 252 31 +1 426
altaria-mega.png Mega Altaria 80 Positive 252 31 +1 426
togekiss.png Togekiss 80 Positive 252 31 +1 426
diggersby.png Diggersby 78 Positive 252 31 +1 420
heatran.png Heatran 77 Positive 252 31 +1 417
altaria-mega.png Mega Altaria 80 Neutral 28 31 +2 406
lopunny-mega.png Mega Lopunny 135 Positive 252 31 +0 405
manectric-mega.png Mega Manectric 135 Positive 252 31 +0 405

 

 

300-399
          Pokémon Base Nature EVs IVs Stage Total
alakazam-mega.png Mega Alakazam 150 Neutral 252 31 +0 399
tyranitar-mega.png Mega Tyranitar 71 Positive 252 31 +1 397
aerodactyl.png Aerodactyl 130 Positive 252 31 +0 394
magneton.png Magneton (HP Fire) 70 Positive 252 30 +1 391
dragonite.png Dragonite 80 Neutral 252 31 +1 388
altaria-mega.png Mega Altaria 80 Neutral 252 31 +1 388
weavile.png Weavile 125 Positive 252 31 +0 383
ribombee.png Ribombee 124 Positive 252 31 +0 381
pidgeot-mega.png Mega Pidgeot 121 Positive 252 31 +0 375
tornadus-therian.png Tornadus-T 121 Positive 252 31 +0 375
alakazam.png Alakazam 120 Positive 252 31 +0 372
hawlucha.png Hawlucha 118 Positive 252 31 +0 368
tyranitar.png Tyranitar 61 Positive 252 31 +1 364
azelf.png Azelf 115 Positive 252 31 +0 361
absol-mega.png Mega Absol 115 Positive 252 31 +0 361
houndoom-mega.png Mega Houndoom 115 Positive 252 31 +0 361
raikou.png Raikou 115 Positive 252 31 +0 361
starmie.png Starmie 115 Positive 252 31 +0 361
magnezone.png Magnezone (HP Fire) 60 Positive 252 30 +1 358
serperior.png Serperior 113 Positive 252 31 +0 357
serperior.png Serperior (HP Fire) 113 Positive 252 30 +0 356
scolipede.png Scolipede 112 Positive 252 31 +0 355
thundurus.png Thundurus-I 111 Positive 252 31 +0 353
gengar.png Gengar 110 Positive 252 31 +0 350
latias.png Latias 110 Positive 252 31 +0 350
latios.png Latios 110 Positive 252 31 +0 350
diancie-mega.png Mega Diancie 110 Positive 252 31 +0 350
gallade-mega.png Mega Gallade 110 Positive 252 31 +0 350
latias-mega.png Mega Latias 110 Positive 252 31 +0 350
latios-mega.png Mega Latios 110 Positive 252 31 +0 350
metagross-mega.png Mega Metagross 110 Positive 252 31 +0 350
ninetales-alola.png Alolan Ninetales 109 Positive 252 31 +0 348
infernape.png Infernape 108 Positive 252 31 +0 346
keldeo.png Keldeo 108 Positive 252 31 +0 346
pinsir-mega.png Mega Pinsir 105 Positive 252 31 +0 339
sharpedo-mega.png Mega Sharpedo 105 Positive 252 31 +0 339
hawlucha.png Hawlucha 118 Neutral 252 31 +0 335
garchomp.png Garchomp 102 Positive 252 31 +0 333
thundurus-therian.png Thundurus-T 101 Positive 252 31 +0 331
celebi.png Celebi 100 Positive 252 31 +0 328
jirachi.png Jirachi 100 Positive 252 31 +0 328
manaphy.png Manaphy 100 Positive 252 31 +0 328
charizard-mega-x.png Mega Charizard X 100 Positive 252 31 +0 328
charizard-mega-y.png Mega Charizard Y 100 Positive 252 31 +0 328
gardevoir-mega.png Mega Gardevoir 100 Positive 252 31 +0 328
medicham-mega.png Mega Medicham 100 Positive 252 31 +0 328
mew.png Mew 100 Positive 252 31 +0 328
salamence.png Salamence 100 Positive 252 31 +0 328
staraptor.png Staraptor 100 Positive 252 31 +0 328
volcarona.png Volcarona 100 Positive 252 31 +0 328
zapdos.png Zapdos 100 Positive 252 31 +0 328
hydreigon.png Hydreigon 98 Positive 252 31 +0 324
scolipede.png Scolipede 112 Neutral 252 31 +0 323
haxorus.png Haxorus 97 Positive 252 31 +0 322
mimikyu.png Mimikyu 96 Positive 252 31 +0 320
diancie-mega.png Mega Diancie 110 Neutral 252 31 +0 319
metagross-mega.png Mega Metagross 110 Neutral 252 31 +0 319
gliscor.png Gliscor 95 Positive 252 31 +0 317
kyurem.png Kyurem 95 Positive 252 31 +0 317
garchomp-mega.png Mega Garchomp 92 Positive 252 31 +0 311
golem-alola.png Alolan Golem 45 Positive 252 31 +1 310
landorus-therian.png Landorus-T 91 Positive 252 31 +0 309
pinsir-mega.png Mega Pinsir 105 Neutral 252 31 +0 309
sharpedo-mega.png Mega Sharpedo 105 Neutral 252 31 +0 309
lucario.png Lucario 90 Positive 252 31 +0 306
altaria-mega.png Mega Altaria 80 Neutral 28 31 +1 304
excadrill.png Excadrill 88 Positive 252 31 +0 302
thundurus-therian.png Thundurus-T 101 Neutral 252 31 +0 301

 

 

200-299
          Pokémon Base Nature EVs IVs Stage Total
manaphy.png Manaphy 100 Neutral 252 31 +0 299
charizard-mega-x.png Mega Charizard X 100 Neutral 252 31 +0 299
charizard-mega-y.png Mega Charizard Y 100 Neutral 252 31 +0 299
gardevoir-mega.png Mega Gardevoir 100 Neutral 252 31 +0 299
medicham-mega.png Mega Medicham 100 Neutral 252 31 +0 299
staraptor.png Staraptor 100 Neutral 252 31 +0 299
volcarona.png Volcarona 100 Neutral 252 31 +0 299
rotom-wash.png Rotom-W 86 Positive 252 31 +0 298
gliscor.png Gliscor 95 Positive 176 31 +0 297
heracross.png Heracross 85 Positive 252 31 +0 295
hydreigon.png Hydreigon 98 Neutral 252 31 +0 295
kommo-o.png Kommo-o 85 Positive 252 31 +0 295
nidoking.png Nidoking 85 Positive 252 31 +0 295
suicune.png Suicune 85 Positive 252 31 +0 295
toxicroak.png Toxicroak 85 Positive 252 31 +0 295
mimikyu.png Mimikyu 96 Neutral 252 31 +0 291
kyurem.png Kyurem 95 Neutral 252 31 +0 289
gyarados.png Gyarados 81 Positive 252 31 +0 287
gyarados-mega.png Mega Gyarados 81 Positive 252 31 +0 287
suicune.png Suicune 85 Positive 216 31 +0 286
chandelure.png Chandelure 80 Positive 252 31 +0 284
dragonite.png Dragonite 80 Positive 252 31 +0 284
mamoswine.png Mamoswine 80 Positive 252 31 +0 284
altaria-mega.png Mega Altaria 80 Positive 252 31 +0 284
togekiss.png Togekiss 80 Positive 252 31 +0 284
garchomp-mega.png Mega Garchomp 92 Neutral 252 31 +0 283
landorus-therian.png Landorus-T 91 Neutral 252 31 +0 281
diggersby.png Diggersby 78 Positive 252 31 +0 280
gliscor.png Gliscor 95 Positive 112 31 +0 279
lucario.png Lucario 90 Neutral 252 31 +0 279
heatran.png Heatran 77 Positive 252 31 +0 278
excadrill.png Excadrill 88 Neutral 252 31 +0 275
heracross-mega.png Mega Heracross 75 Positive 252 31 +0 273
scizor-mega.png Mega Scizor 75 Positive 252 31 +0 273
heracross.png Heracross 85 Neutral 252 31 +0 269
kingdra.png Kingdra 85 Neutral 252 31 +0 269
tyranitar-mega.png Mega Tyranitar 71 Positive 252 31 +0 265
tentacruel.png Tentacruel 100 Positive 16 31 +0 264
togekiss.png Togekiss 80 Positive 176 31 +0 264
celebi.png Celebi 100 Neutral 108 31 +0 263
garchomp.png Garchomp 102 Neutral 92 31 +0 263
bisharp.png Bisharp 70 Positive 252 31 +0 262
breloom.png Breloom 70 Positive 252 31 +0 262
cloyster.png Cloyster 70 Positive 252 31 +0 262
swampert-mega.png Mega Swampert 70 Positive 252 31 +0 262
volcanion.png Volcanion 70 Positive 252 31 +0 262
chandelure.png Chandelure 80 Neutral 252 31 +0 259
dragonite.png Dragonite 80 Neutral 252 31 +0 259
mamoswine.png Mamoswine 80 Neutral 252 31 +0 259
altaria-mega.png Mega Altaria 80 Neutral 252 31 +0 259
venusaur.png Venusaur (HP Fire) 80 Neutral 252 30 +0 258
diggersby.png Diggersby 78 Neutral 252 31 +0 255
pelipper.png Pelipper 65 Positive 252 31 +0 251
scizor.png Scizor 65 Positive 252 31 +0 251
heracross-mega.png Mega Heracross 75 Neutral 252 31 +0 249
scizor-mega.png Mega Scizor 75 Neutral 252 31 +0 249
celebi.png Celebi 100 Neutral 32 31 +0 244
gliscor.png Gliscor 95 Neutral 72 31 +0 244
jirachi.png Jirachi 100 Neutral 32 31 +0 244
mew.png Mew 100 Neutral 32 31 +0 244
zapdos.png Zapdos 100 Neutral 32 31 +0 244
tyranitar.png Tyranitar 61 Positive 252 31 +0 243
manaphy.png Manaphy 100 Neutral 20 31 +0 241
tentacruel.png Tentacruel 100 Neutral 20 31 +0 241
clefable.png Clefable 60 Positive 252 31 +0 240
gliscor.png Gliscor 95 Neutral 56 31 +0 240
kommo-o.png Kommo-o 85 Neutral 136 31 +0 240
zapdos.png Zapdos 100 Neutral 16 31 +0 240
bisharp.png Bisharp 70 Neutral 252 31 +0 239
breloom.png Breloom 70 Neutral 252 31 +0 239
cloyster.png Closyter 70 Neutral 252 31 +0 239
magnezone.png Magnezone (HP Fire) 60 Positive 252 30 +0 239
swampert-mega.png Mega Swampert 70 Neutral 252 31 +0 239
volcanion.png Volcanion 70 Neutral 252 31 +0 239
crawdaunt.png Crawdaunt 55 Positive 252 31 +0 229
pelipper.png Pelipper 65 Neutral 252 31 +0 229
scizor.png Scizor 65 Neutral 252 31 +0 229
excadrill.png Excadrill 88 Neutral 40 31 +0 222
landorus-therian.png Landorus-T 91 Neutral 16 31 +0 222
heracross-mega.png Mega Heracross 75 Neutral 144 31 +0 222
scizor-mega.png Mega Scizor 75 Neutral 144 31 +0 222
rotom-wash.png Rotom-W 86 Neutral 56 31 +0 222
tyranitar.png Tyranitar 61 Neutral 252 31 +0 221
clefable.png Clefable 60 Neutral 252 31 +0 219
azumarill.png Azumarill 50 Positive 252 31 +0 218
magnezone.png Magnezone (HP Fire) 60 Neutral 252 30 +0 218
diancie.png Diancie 50 Positive 252 31 +0 218
landorus-therian.png Landorus-T 91 Neutral 0 31 +0 218
heatran.png Heatran 77 Neutral 80 31 +0 210
crawdaunt.png Crawdaunt 55 Neutral 252 31 +0 209
rotom-wash.png Rotom-W 86 Neutral 0 31 +0 208
kommo-o.png Kommo-o 85 Neutral 0 31 +0 206
suicune.png Suicune 85 Neutral 0 31 +0 206
altaria-mega.png Mega Altaria 80 Neutral 28 31 +0 203
clefable.png Clefable 60 Neutral 176 31 +0 200
mandibuzz.png Mandibuzz 80 Neutral 16 31 +0 200
altaria-mega.png Mega Altaria 80 Neutral 16 31 +0 200
scizor-mega.png Mega Scizor 75 Neutral 56 31 +0 200
tyranitar-mega.png Mega Tyranitar 71 Neutral 88 31 +0 200
venusaur-mega.png Mega Venusaur (HP Fire) 80 Neutral 20 30 +0 200
tyranitar.png Tyranitar 61 Neutral 168 31 +0 200

 

 

100-199
          Pokémon Base Nature EVs IVs Stage Total
azumarill.png Azumarill 50 Neutral 252 31 +0 199
togekiss.png Togekiss 80 Neutral 0 31 +0 196
clefable.png Clefable 60 Neutral 136 31 +0 190
heatran.png Heatran 77 Neutral 0 31 +0 190
conkeldurr.png Conkeldurr 45 Neutral 252 31 +0 189
klefki.png Klefki 75 Neutral 0 31 +0 186
scizor-mega.png Mega Scizor 75 Neutral 0 31 +0 186
azumarill.png Azumarill 50 Neutral 164 31 +0 177
mantine.png Mantine 70 Neutral 0 31 +0 176
skarmory.png Skarmory 70 Neutral 0 31 +0 176
uxie.png Uxie 95 Negative 0 01 +0 176
jellicent.png Jellicent 60 Neutral 44 31 +0 167
alomomola.png Alomomola 65 Neutral 0 31 +0 166
pelipper.png Pelipper 65 Neutral 0 31 +0 166
scizor.png Scizor 65 Neutral 0 31 +0 166
chesnaught.png Chesnaught 64 Neutral 0 31 +0 164
clefable.png Clefable 60 Neutral 16 31 +0 160
conkeldurr.png Conkeldurr 45 Neutral 136 31 +0 160
cresselia.png Cresselia 85 Negative 0 01 +0 158
tyranitar.png Tyranitar 61 Neutral 0 31 +0 158
clefable.png Clefable 60 Neutral 0 31 +0 156
blissey.png Blissey 55 Neutral 0 31 +0 146
tyranitar.png Tyranitar 61 Negative 0 31 +0 142
heracross-mega.png Mega Heracross 75 Negative 0 01 +0 140
muk-alola.png Alolan Muk 50 Neutral 0 31 +0 136
azumarill.png Azumarill 50 Neutral 0 31 +0 136
chansey.png Chansey 50 Neutral 0 31 +0 136
aggron-mega.png Mega Aggron 50 Neutral 0 31 +0 136
hippowdon.png Hippowdon 47 Neutral 0 31 +0 130
tangrowth.png Tangrowth 50 Negative 0 31 +0 122
gastrodon.png Gastrodon 39 Neutral 0 31 +0 114
crawdaunt.png Crawdaunt 55 Negative 0 01 +0 104
gastrodon.png Gastrodon 39 Negative 0 31 +0 102

 

 

99 and below
          Pokémon Base Nature EVs IVs Stage Total
slowbro-mega.png Mega Slowbro 30 Neutral 0 31 +0 96
reuniclus.png Reuniclus 30 Neutral 0 31 +0 96
slowbro.png Slowbro 30 Neutral 0 31 +0 96
slowking.png Slowking 30 Neutral 0 31 +0 96
amoonguss.png Amoonguss (HP Fire) 30 Neutral 0 30 +0 95
quagsire.png Quagsire 35 Negative 0 31 +0 95
avalugg.png Avalugg 28 Neutral 0 31 +0 92
marowak-alola.png Alolan Marowak 45 Negative 0 01 +0 86
amoonguss.png Amoonguss (HP Fire) 30 Negative 0 30 +0 85
ferrothorn.png Ferrothorn 20 Neutral 0 31 +0 76
torkoal.png Torkoal 20 Neutral 0 31 +0 76
reuniclus.png Reuniclus 30 Negative 0 01 +0 59
shuckle.png Shuckle 5 Neutral 0 31 +0 46
ferrothorn.png Ferrothorn 20 Negative 0 01 +0 41

 

Edited by Jorogumo
  • Like 12

Indoor-Fishh.png

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...